
Penguin Osstell Cihazı Uçları
Kategori
Marka
Stok Kodu
HFGN7RBZZS
Fiyat
0,00 TL + KDV
Özellikler ve Yararlar
· Yeniden Kullanılabilir
· Farklı implant sistemleri için mevcuttur
· Dayanıklı, doku dostu
· Yeniden Kullanılabilir
· Farklı implant sistemleri için mevcuttur
· Dayanıklı, doku dostu
· Otoklavlanabilir
Penguin osstel Cihazı Uyumluluk tablosu
İmplant Markası | No | Type | İmplant markası | No | Type | İmplant markası | No | Type | |
ADIN | BlueSkyBio | Easy Implant | |||||||
Touareg-S | 55034 | 26 | BIO Max NP Platform, All | 55046 | 38 | Ocean | 55046 | 38 | |
Touareg |
55059 | 51 | BIO Max DP Platform 3.0-3.5 | 55046 | 38 | Lilas | 55037 | 29 | |
BIO Max DP Platform 4.3-5.0 | 55037 | 29 | |||||||
AIRES | BIO Int Hex 3.5 Platform 3.7-4.1 | 55049 | 41 | Edierre | |||||
3,3 | 55049 | 41 | BIO Int Hex 3.5 Platform 4.7 | 55051 | 43 | 3-lobe | 55021 | 11 | |
BIO Int Hex 4.5 Platform 4.7-7.0 | 55051 | 43 | 4-lobe | 55025 | 16 | ||||
Alpha-Bio | BIO One-stage Narrow, Regular, Wide | 55014 | 4 | ||||||
Internal Hex | 55034 | 26 | BIO One-stage Short Regular & Wide | 55014 | 4 | Euroteknika | |||
Conical Hex 3.2 | 55065 | 57 | BIO Quattro Narrow 3.3 | 55061 | 53 | Internal Platform 3.0 | 55064 | 56 | |
Conical Hex 3.75-5.0 | 55051 | 43 | BIO Quattro Regular 4.1 - 5.6 | 55062 | 54 | Internal Platform 3.5 | 55081 | 73 | |
BIO Conus 12, 3.0 Platform 3.0 | 55064 | 56 | |||||||
Anker | BIO Conus 12, 3.5/4.0 Platform 3.5-4.0 | 55046 | 38 | Global D | |||||
SB III 3.5 | 55023 | 14 | BIO Conus 12, 4.5 x 6mm | 55046 | 38 | In-Kone 4.0-5.0 | 55024 | 15 | |
SB III 4.0-5.0 | 55020 | 10 | BIO Conus 12, 4.5/5.0 Platform 4.5 - 5.0 | 55017 | 7 | ||||
BIO Conus 12, 5.0 x 6mm | 55046 | 38 | gmi | ||||||
Ankylos | avantgard RP 3.75-4.25 | 55066 | 58 | ||||||
C/X | 55025 | 16 | Bredent | avantgard WP 4.75-5.75 | 55075 | 67 | |||
SKY | 55025 | 16 | frontier RP ,WP | 55051 | 43 | ||||
Anthogyr | copaSKY | 55027 | 19 | phoenix NP 3.3 | 55038 | 30 | |||
Axiom, all | 55065 | 57 | mini2SKY | 55033 | 25 | phoenix Std 3.3 - Wide 5.0 | 55011 | 1 | |
fast & fixed Abutment | 55083 | 75 | |||||||
Argon | Hahn | ||||||||
K3pro Rapid 3.0 - 3.5 | 55026 | 17 | BTI | Tapered 3.0 | 55058 | 50 | |||
K3pro Rapid 4.0 - 6.0 | 55031 | 23 | 55051 | 43 | Tapered 3.5 | 55046 | 38 | ||
K3pro Rapid Platf 3mm Short | 55044 | 36 | Interna Wide | 55051 | 43 | Tapered 4.3 | 55046 | 38 | |
Tapered 5.0 | 55037 | 29 | |||||||
Astra Tech | BTK | Tapered 7.0 | 55048 | 40 | |||||
Osseospeed EV 3.0 | 55058 | 50 | External Hex EN | 55038 | 30 | ||||
Osseospeed EV 3.6 | 55046 | 38 | External Hex ER | 55011 | 1 | Hiossen | |||
Osseospeed EV 4.2 | 55057 | 49 | External Hex EW | 55011 | 1 | HS System | 55028 | 20 | |
Osseospeed EV 4.8 | 55055 | 47 | Internal Hex IR | 55049 | 41 | ET System | 55037 | 29 | |
Osseospeed EV 5.4 | 55048 | 40 | Internal Hex IM | 55051 | 43 | ET 3.2 | 55047 | 39 | |
Osseospeed TX 3.0 S | 55064 | 56 | Internal Hex IW | 55051 | 43 | ET mini | 55015 | 5 | |
Osseospeed TX 3.5-4.0 S | 55046 | 38 | Hexagonal Morse Taper KR | 55081 | 73 | ||||
Osseospeed TX 4.5-5.0 S | 55017 | 7 | Hexagonal Morse Taper KW | 55056 | 48 | IDI Evolution | |||
Octagonal Morse Taper SR | 55014 | 4 | Standard implant 3.75-4.0 | 55004 | 18 | ||||
Avinent | |||||||||
External, Coral & Ocean 3.5 | 55038 | 30 | Camlog | Implance | |||||
External, Coral & Ocean 4.1 | 55011 | 1 | Screw-Line, Root-Line 3.3 | 55036 | 28 | Tissue level | 55014 | 4 | |
External, Coral 5.1 | 55013 | 3 | Screw-Line, Root-Line 3.8, 4.3 | 55031 | 23 | Bone level Regular | 55037 | 29 | |
Internal, Coral & Ocean 3.5, 4.1 | 55051 | 43 | Screw-Line, Root-Line 5.0, 6.0 | 55032 | 24 | Bone level 3.3 | 55065 | 57 | |
Conical, Ocean 3.5 | 55066 | 58 | iSy | 55065 | 57 | ||||
Conical, Ocean 4.1 | 55004 | 18 | Implant Direct | ||||||
Conelog | Legacy 2&3&4 3.0/3.2 | 55012 | 2 | ||||||
Axis | Screw-Line 3.3 | 55066 | 58 | Legacy 2&3&4 3.5/3.7 - 5.7/7.0 | 55051 | 43 | |||
Hexalobe ceramic | 55076 | 68 | Screw-Line 3.8, 4.3 | 55066 | 58 | ||||
Screw-Line 5.0 | 55075 | 67 | Implant Swiss | ||||||
BEGO | Tissue level | 55014 | 4 | ||||||
Semados Mini | 55012 | 2 | Dentack | Bone level Regular | 55037 | 29 | |||
Semados S / RI 3.25-5.5 | 55034 | 26 | Internal Hex | 55056 | 48 | Bone level 3.3 | 55065 | 57 | |
Semados RS / RSX 3.0 | 55082 | 74 | |||||||
Semados RS / RSX 3.75-5.5 | 55034 | 26 | Dentegris | Implantvision | |||||
Semados SC / SCX 3.25-5.5 | 55034 | 26 | 3,3 | 55034 | 26 | Internal Hex 3.7-5.7 | 55034 | 26 | |
3,75 | 55057 | 49 | |||||||
BioHorizons | 4.5-5.5 | 55049 | 41 | Intra-lock | |||||
Laser-Lok 3.0 Grey | 55034 | 26 | Intrahex 3.4 - 4.5 | 55051 | 43 | ||||
Internal Laser-Lok 3.5 Yellow | 55049 | 41 | C-Tech | Gold & Blue 3.4 - 6.0 | 55051 | 43 | |||
Internal Laser-Lok 4.5 Green | 55051 | 43 | EL | 55067 | 59 | InDex 3.4 - 3.75 | 55015 | 5 | |
Internal Laser-Lok 5.7 Blue | 55051 | 43 | InDex 4.0 - 4.3 | 55020 | 10 | ||||
External 4.0 Platform | 55011 | 1 | Dentium | FlatTop 3.75 | 55012 | 2 | |||
Superline | 55037 | 29 | |||||||
Biomet/3i | NR Line | 55066 | 58 | J Dental Care | |||||
Certain internal Purple | 55036 | 28 | Simple Line II GH 1,6 | 55014 | 4 | JDEvolution 3.7-6.0 | 55067 | 59 | |
Certain internal Purple Platform 3.4 | 55066 | 58 | |||||||
Certain internal Blue, Yellow, Green | 55066 | 58 | DEVA | Keystone | |||||
Bone Level 3.5 | 55064 | 56 | Prima / Genesis Narrow | 55049 | 41 | ||||
Bionnovation | Bone Level 4.5 | 55051 | 43 | Prima / Genesis Regular | 55067 | 59 | |||
Biomorse | 55023 | 14 | Prima / Genesis Wide | 55041 | 33 | ||||
DIO | Restore Narrow | 55079 | 71 | ||||||
Biotech Dental | SM Submerged 3.8 | 55049 | 41 | Restore Regular | 55011 | 1 | |||
Kontact, Kontact-S 3.6 - 4.8 | 55045 | 37 | SM Submerged 5.0 | 55020 | 10 | Restore Wide | 55013 | 3 | |
No | Type | No | Type | No | Type | ||||
Klockner | OCO Biomedical | Sweden & Martina | |||||||
VEGA Micro 3.0 | 55074 | 66 | Engage 3.25 | 55027 | 19 | Syra, Syra SP 3.9-5.0 | 55011 | 1 | |
VEGA Narrow 3.5 | 55065 | 57 | Engage 4.0-6.0 | 55051 | 43 | Outlink2 3.75, 4.10, 5.0 | 55011 | 1 | |
VEGA Regular 4.0, 4.5 | 55034 | 26 | ERI 3.25 | 55069 | 61 | Shelta 3.8-5.0 | 55025 | 16 | |
KL Narrow 3.3 | 55012 | 2 | ERI 4.0-5.0 | 55014 | 4 | Premium Straight & SP 3.3-3.8 | 55025 | 16 | |
KL Regular 3.7, 4.2 | 55011 | 1 | TSI 3.25 | 55068 | 60 | Kohno Straight & SP 3.3-3.8 | 55025 | 16 | |
KL Wide 4.7 | 55013 | 3 | TSI 4.0-5.0 | 55011 | 1 | Premium Straight & SP 4.25-6.0 | 55004 | 18 | |
SK2 | 55038 | 30 | Kohno Straight & SP 4.25-6.0 | 55004 | 18 | ||||
Essential Cone | 55067 | 59 | Osstem | Prama 3.8 - 5.0 | 55079 | 71 | |||
S3M 3.1 | 55079 | 71 | US Regular | 55011 | 1 | ||||
US Mini | 55012 | 2 | Tag Dental | ||||||
Konmet | US Wide | 55013 | 3 | Axis | 55051 | 43 | |||
Classic 4.0, 4.8 | 55014 | 4 | US Wide PS | 55011 | 1 | massif | 55051 | 43 | |
Cylindrical 3.5-4.0 | 55065 | 57 | SS Regular, Wide | 55028 | 20 | ||||
Cylindrical 4.5-5.5 | 55057 | 49 | TS Regular, Reg Short, Diam 6 & 7 | 55037 | 29 | Tatum | |||
Short Cylindrical 5.0-6.0 | 55078 | 70 | TS Mini 3.5 | 55015 | 5 | Integrity 3.7 - 5.0 | 55015 | 5 | |
Conical 4.4/3.4 | 55065 | 57 | TS Mini 3.0 | 55047 | 39 | ||||
Conical 4.8/3.8, 5.5/4.5 | 55057 | 49 | Thommen | ||||||
Paltop | SPI 3.5 | 55021 | 11 | ||||||
Lasak | Standard 3.75-5.0 | 55034 | 26 | SPI 4.0 | 55065 | 57 | |||
BioniQ QR | 55066 | 58 | Narrow | 55027 | 19 | SPI 4.5-6.0 | 55066 | 58 | |
BioniQ QN | 55021 | 11 | PCA Conical | 55066 | 58 | ||||
TRI Dental implants | |||||||||
Leader | Phibo | Tissue level Octa | 55014 | 4 | |||||
Internal Hex, 3.3 - 5.5 mm | 55034 | 26 | Aurea EVO NP | 55027 | 19 | Tri-Vent, all | 55034 | 26 | |
Cono-In | 55067 | 59 | Aurea EVO RP, WP | 55051 | 43 | Narrow | 55025 | 16 | |
TSA S3 | 55074 | 66 | |||||||
Maxillent | TSA S4, S5 | 55034 | 26 | Xive | |||||
iRaise | 55049 | 41 | TSH S3, S4, S5 | 55011 | 1 | S-Plus 3.0 | 55030 | 22 | |
S-Plus 3.4 | 55061 | 53 | |||||||
Medentika | Prodent Italia | S-Plus 3.8-5.5 | 55062 | 54 | |||||
Microcone NI | 55021 | 11 | Prime, Twinner: Orange Platform 3.3 | 55027 | 19 | TG Plus 3.4-4.5 | 55018 | 8 | |
Microcone RI | 55081 | 73 | Prime, Twinner: Fuchsia Platform 3.6 | 55051 | 43 | ||||
Quattrocone RI | 55081 | 73 | Prime, Twinner: Green Platform 4.0 | 55051 | 43 | Zimmer | |||
Prime, Twinner: Yellow Platform 4.5 | 55020 | 10 | Screw-Vent, Tapered Screw-Vent 3.7-4.1 | 55049 | 41 | ||||
Megagen | Prime: Blue Platform 5.0 | 55020 | 10 | Screw-Vent, Tapered Screw-Vent 4.7 | 55051 | 43 | |||
Anyridge | 55051 | 43 | |||||||
Resista | Zuga | ||||||||
MIS | WIS 3.0-5.0 | 55049 | 41 | All | 55027 | 19 | |||
Conical connection Narrow (C1, V3) | 55081 | 73 | |||||||
Conical connection Standard (C1, V3) | 55067 | 59 | Schutz Dental | ||||||
Conical connection Wide (C1) | 55041 | 33 | Impla cylindrical | 55052 | 44 | ||||
Seven and M4 Narrow | 55027 | 19 | |||||||
Seven and M4 Standard | 55049 | 41 | SGS Implant | ||||||
Seven Wide 5.0 | 55051 | 43 | P1, P7 Platform | 55049 | 41 | ||||
P1D, P7D | 55049 | 41 | |||||||
Neo Biotech | P7N | 55059 | 51 | ||||||
IS II 4.0 | 55020 | 10 | |||||||
IS III 4.0 | 55020 | 10 | SIC | ||||||
Ace 3.4 - 5.0 | 55052 | 44 | |||||||
Neodent | 55054 | 46 | |||||||
Drive CM | 55025 | 16 | |||||||
55056 | 48 | Southern Implants | |||||||
Tri-Nex 4.3-5.0 | 55010 | 13 | |||||||
Neoss | Tri-Nex 3.5 | 55022 | 12 | ||||||
Diameter 3.5-5.5 | 55004 | 18 | External Hex | 55011 | 1 | ||||
Diameter 3.25 | 55027 | 19 | MAX Ext Hex | 55011 | 1 | ||||
Access Abutment | 55060 | 52 | Co-Axis Ext Hex | 55011 | 1 | ||||
Piccolo Ext Hex | 55050 | 42 | |||||||
Nobel Biocare | IT-Connection | 55014 | 4 | ||||||
Brånemark System Ext hex RP | 55011 | 1 | Deep Conical 3.0 | 55064 | 56 | ||||
Brånemark System Ext hex NP | 55012 | 2 | Deep Conical 3.5-4.0 | 55046 | 38 | ||||
Brånemark System Ext hex WP | 55013 | 3 | Deep Conical Tapered 5.0 | 55017 | 7 | ||||
Replace Select Tri-lobe NP | 55022 | 12 | |||||||
Replace Select Tri-lobe RP, WP | 55010 | 13 | Spiral Tech | ||||||
Replace Select Tri-lobe 6.0 | 55032 | 24 | ESi, all | 55051 | 43 | ||||
Nobel Active 3.0 | 55058 | 50 | Ultimate | 55051 | 43 | ||||
Nobel Active Narrow | 55046 | 38 | |||||||
Nobel Active Regular | 55037 | 29 | Straumann | ||||||
Nobel Active Wide 5.5 | 55048 | 40 | Tissue level Synocta | 55014 | 4 | ||||
MUA NP & RP | 55080 | 72 | Tissue level NNC | 55076 | 68 | ||||
Bone level / BLT NC | 55061 | 53 | |||||||
NucleOss | Bone level / BLT RC | 55062 | 54 | ||||||
Tpure Bone Level | 55074 | 66 | Bone Level /BLT SC | 55064 | 56 | ||||
T6 Bonel Level | 55004 | 18 |
Cihazlar | : | Aparatlar |
Bu ürüne ilk yorumu siz yapın!